07 May
Posted by A. Popa as Affiliate Marketing Community, CPA, Online Business, Online Services, Tools & Software
28 Sep
Posted by A. Popa as Online Services, Tools & Software, Web hosting
This is a short guide I wrote that shows you how to get hosting for $0.01 on http://hostgator.com
09 May
Posted by A. Popa as Online Business, Online Services
When webmasters ask about the various ways they could employ to get their sites noticed by other users, and included by the search engines, something many of them miss is getting their sites `reviewed`. There are several good reasons why it is a good idea to have your site reviewed.
1. Your link could be a “dofollow” which means you get some `juice` by the search engines, so this backlink has some real value.
2. If you have something to sell you might get a sale or two from your visitors who come to your site in offer to provide you with a review.
3. This really is the most important reason, you hopefully get some good advice about how your website could be improved. Constructive criticism is most valuable, whether it comes from other webmasters or/and users. How often have you visited a site and thought “I think this or that looks out of place” or “The color scheme just isn’t right” or perhaps “There are too many links to pages before I get where I want to go”?
By asking others to review your site you should get a range of opinions about what is working – and of course what isn’t.
Everyone has their own personal preferences. I, for instance, don`t normally like very dark themes, particularly black, though sometimes a certain site does suit that color scheme. Some people prefer category menus to be across the top of the page, while others like to see the menu down one of the sides. Listen to what your reviewers have to say, whether they are web designers themselves, or just simply Internet users. Any final decisions have to be yours but it pays to listen. Where can you seek advice from others? You will find some forums where webmasters are actively encouraged to ask for a review. You might see a folder and all you need to do is post a link to your site and provide a few details about it. Then hopefully the review replies will pour in.
Sometimes a site will have to meet certain criteria before you can post the link. For instance a site may have to have been `live` for say a minimum period of three months. A site can`t be in `construction` mode, it has to be up and running. It has to have some real content, not just full of advertisements. There are certain topics that may not be allowed, usually hate or racial, or weapons, or anything normally believed to be illegal or inappropriate. Apart from forums other sites also exist to provide reviews of newer sites. So, if you think your creation is worthy of a review by professionals, or even your peers, then feel free to submit it to be looked at. You might have to send an email in with your link, or submit online.
Above all, don’t take any criticism personally. No reviewer personally knows you. They are there to help you, so be prepared to listen, and if you go along with what is said then make the necessary changes. On occasions I’ve posted my site on a forum, got it reviewed, made changes to it and posted elsewhere and found many more people approve of the new looking site, so it really does work.
So now that you know how to get accepted into CPA Networks, I will tell you my favorite ones. This list includes only reliable CPA Networks used by my friends, myself, and thousands of other affiliates. It is extremely unlikely that one of these network scam you, or even provide less than excellent customer service. I don’t want to put links just yet so you will have to make a google search for them. Here’s my list:
* Ads4Dough
* Azoogle
* Copeac
* Cpa Empire
* Clickbooth
* Primary Ads
* Hydra Media
* ModernClick
* Jar Media
* PepperJam
* Motive
* OfferWeb
* Flux Ads
* Revenue Loop
* XY7
* NeverBlueAds
* MarketLeverage
* CPA Storm
* CPA Lead
I suggest you take 1 or 2 hours from your time and go sign up to all of those networks. To go faster, I recommend the tool RobotForm. It fills forms in only one click. A big time saver.
via cpa-networks.net + my own aff networks
This is the Affiliate Manager AIM list. You can use it to get accepted faster into CPA networks!
| aim | Name | Company |
|---|---|---|
| Aaliyah Brown | Clickbooth.com | |
| Aaron Wiseman | Clickbooth.com | |
| Abel Perez | Mindplex Media | |
| Adam Alter | AzoogleAds | |
| Adam Trentacoste | MediaWhiz | |
| Adam Riff | Filinet | |
| Adam Vachon | Clickbooth.com | |
| Adam Viener | imwave, inc. | |
| Adam Weil | DMi Partners / DMi CPA Cafe | |
| Adrian Crescitelli | NetTraction | |
| Affiliate Manager | CommissionEmpire.com CPA Network |
|
| Alan Refaeli | Allied Internet, Inc | |
| Aleks Injac | FastWeb.com | |
| Alex Harrell | Media Synergy | |
| Alex Lehine | Date.com | |
| Alex Schultz | ||
| Alexander Groysman | Canep Media | |
| Alix Aranza | BitDefender, LLC | |
| Alla Semenchenko | Advaliant | |
| Allie Goldhammer | Wheaten & Wheaten/Ad Foundry | |
| Allison Clark | eComXpo | |
| Allison Fox | GSI Commerce | |
| Amanda Moralis | GlobalGolf.com | |
| Amanda Thooft | Target | |
| Amber Paul | Hydra Media | |
| Amit Kumar | Forex Trading House | |
| Amit Raut | RautMedia, Inc | |
| Amy Rodriguez | Shawn Collins Consulting | |
| Amy Sheridan | Blue Phoenix Media | |
| Ana Cardenas | WildCat Communications | |
| Andre Colantuono | imwave, inc. | |
| Andrea Castaneda | CPA Empire | |
| Andrew Day | Revenue Rat | |
| Andrew Jensen | Clickbooth | |
| Andrew Jones | UptickAds LLC | |
| Andrew Kardon | UltimateCoupons.com | |
| Andrew Moskowitz | Vizi Media | |
| Angela Dennis | Rightonedata.com | |
| Angela Pisano | Travel Impressions | |
| Angela Pisano | Travel Impressions | |
| Angela Rossi | Clickbooth.com | |
| Anik Singal | Affiliate Classroom | |
| Annie Coryat | Imediaforce | |
| Anthony DeNicola | RexTrack | |
| Anthony Duss | SendTec, Inc. | |
| Anthony Gabriele | DishPronto | |
| Anthony Marino | UniqueLeads | |
| Anthony Savarani | Vulcanico Corporation | |
| Auggie Falzarano | XY7.com | |
| Authur Barbato | Adotas.com | |
| Arthur Frischman | PCSecurityShield | |
| Audrey Breheney | AzoogleAds | |
| Avia Kay | CitiFinancial | |
| Aviv Nagpal | NextWebMedia | |
| Ayako Bingham | buy.at | |
| Ayala Salehrabi | HydraMedia | |
| B.J. Shannon | AdventOnline | |
| Bart Brown | InternetMediaBrokers.com | |
| Basil Hatto | Media Traffic Agency | |
| Becky Friedman | Fathead.com | |
| Becky Lindstrom | Zunch | |
| Ben Blaber | Save A Sale | |
| Ben Chafetz | 4InkJets | |
| Ben Flux | Traffic Junction Ltd | |
| Ben Rollison | intellichat.com | |
| Ben Tanner | Killeradz.com | |
| Ben Weisholtz | MTS/QualityHealth | |
| Bernardo Nardone | Clickbooth | |
| Beth Kirsch | Riya | |
| Beth Klein | Bargain Network | |
| Beth Kostreva | SendTech | |
| Beth Pitman | Helium | |
| Bill McCormick | Tarill, Inc. | |
| Billy Kay | The Mail Order Shoppe | |
| Blake Hamann | Right One Data | |
| Bob Land | CJ / CircuitCity | |
| Bob Ress | Mr-Ress.com | |
| Brad Litwin | A2 Hosting | |
| Brandon Perry | CPAEmpire | |
| Brandon Rosen | 1TouchMarketing | |
| Bree Blazak | Your Amigo | |
| Brendan Smith | Motive Interactive | |
| Bret Grow | Burstabit Media | |
| Brett Dix | OfferFusion | |
| Brette Quale | Clickbooth.com | |
| Brian Adler | AffiliateLink.com | |
| Brian Beller | Illuminations | |
| Brian Hawkins | Pingo.com | |
| Brian Lee | 4 All Memory | |
| Brian Murphy | UpSellit.com | |
| Brian Roth | Adteractive | |
| Brianne Baggetta | ForgeBusiness | |
| Brittany Kimel | Clickbooth.com | |
| Brook Schaff | Schaaf Consulting | |
| Brooke Domich | TicketsNow.com | |
| Bruce Bortle | VentureDirect Worldwide | |
| Bruno Delepierre | Euraffiliate.com | |
| Bryan DePalma | HiSpeed Media | |
| Bryan Kerzner | mlb.com | |
| Bryant Hussey | Ardis Health | |
| Bryant Valentine | Clickbooth | |
| Bryn Youngblut | Bryn Media | |
| Buu Ong | Smiley Media | |
| Bryn Mercado | Trafficvance | |
| Caleb Chase | eComXpo | |
| Carlos Garcia | Marketing Experts Inc. | |
| Carrie Wagner | Google Affiliate Network | |
| Catherine Dorrell | KippyGo | |
| Ceri Nelmes | Geosign | |
| Chad Deckard | SuperStarAffiliate.com | |
| Chad Yoneda | Supercomfort.com | |
| Chantelle White | Azoogle | |
| Charlene Gretsch | GretschCo | |
| Charles Hopkins | The Affiliate Core | |
| Charles Strauss | ArcaMax Publishing, Inc | |
| Charles Wang | eDebitPay | |
| Chastanna Taylor | Clickbooth.com | |
| Chelsea Osoling | MarketLeverage | |
| Chelsey Langan | Matchpoint | |
| Chris Avary | KKC Marketing Solutions | |
| Chris Berbert | Offer Alliance | |
| Chris Carnacchio | CPX Interactive | |
| Chris Cooper | PartnerCentric | |
| Chris Faron | MarieLu Lingerie | |
| Chris Jain | A&A Marketing, Inc | |
| Chris Kautz Scanavy | Rextopia | |
| Chris Mello | AKMG.com | |
| Chris OHara | BookScholarship.com | |
| Chris Park | Blair.com | |
| Chris Pink | Hydra Media | |
| Chris Graham | Email Data Source | |
| Chris Kautz | Carloanauthority.com | |
| Chris Rodeno | Motive Interactive | |
| Chris Saumers | FYC Direct | |
| Chris Thompson | The Invidia Group | |
| Christina Dyer | GSI Interactive | |
| Christina K. Lee | NextClick Media | |
| Christopher Calvi | Shopzilla | |
| Christopher Cyriax | SearchFeed.com | |
| Christopher Majeske | TicketNetwork | |
| Christy Palermo | Ticket Network Direct | |
| Chuck Hamrick | AffiliateCrew | |
| Chung-fai Wu | sunsss.com | |
| Cindy Turrietta | eMarketing Talk Show | |
| Craig O’Neil | RedSail Mediap | |
| Curt Pederson | Physicallyelite.com | |
| Dan de Oliveira | Yugster.com | |
| Dan Frignito | NetLine/Tradepub.com | |
| Dan Mitchell | Peak Network | |
| Dan Salvaterra | Watchdog Affiliate Managers | |
| Dan Savloff | AffiliateLink.com | |
| Dan Schonfield | PrimeQ | |
| Dan Seebold | Seeblod Marketing | |
| Dan Short | intellichat.com | |
| Dan Stack | MarketLeverage | |
| Danay Escanaverino | Filiado | |
| Daniel Agurto | Intermark Media | |
| Daniel Prins | Daniel Prins | |
| Daniel Quigley | Change Round-Up | |
| Danielle Eager | Lead Flash | |
| Danielle Hickey | Filinet | |
| Danielle Iovino | Intermark Media | |
| Danielle Reed | Rextopia | |
| Danny Foster | Google Affiliate Network | |
| Danny Kautt | Danny Kautt & Assoc | |
| Daphne Dayday | Flycell | |
| Daron Babin | WebmasterRadio.fm | |
| Daryl Goldstein | Impulse Marketing Group | |
| Dave Cole | AffiliatePrograms.com | |
| Dave Nathan | Nathan Web Marketing LLC | |
| Dave O’Hanlon | Spire Vision, LLC | |
| David Antley | Spherous | |
| David Benson | Commission Profit | |
| David Buchanan | Te-nac-i-ty | |
| David Chevalier | LinkValu | |
| David Lewis | 77Blue | |
| David Morgan | SendTec | |
| David Parker | HotSurveyData.com | |
| David Refaeli | Slash Fusion, LLC | |
| David Rivero | JoeBucks.com | |
| David Ruberto | Leadcorpmarketing.com | |
| David VanHook | 1-inkjet.com | |
| David Whitby | Cirrus Data | |
| Dawn Marie Mocny | Webjuice | |
| Dean DuBois | Clickbooth | |
| Deborah Carney | CafePress | |
| Debra Rabin | LinkValu | |
| Deena Suliman | Clickbooth | |
| Dena Ocampo | Virtumundo | |
| Dena Whitebirch | Dena Whitebirch | |
| Denise Tipton | Partner Weekly | |
| Dennis Ricksham | RazorMediaLeads | |
| Derek Kusagaya | Sayforexample, Inc | |
| Derek Malert | Impany Marketing, Inc. | |
| Derrick Turley | eFamily Network Inc. | |
| Deva Prakash | Infyte | |
| Diane Sheehan | The Invidia Group | |
| Dina Riccobono | MarketLeverage | |
| Divya Patel | LeadClick Media | |
| Domenic Roselli | RevenueLoop | |
| Dominic Yiadom | Advertising.Com | |
| Donald Lyons | Moniker.com | |
| Dustin Cucciarre | EliteCommission | |
| Ed Hoffman | SLI Systems | |
| Eder Callejas | CrazySugar | |
| Edward Murray | Amped Media Inc | |
| Elena Potoupa | Wow Things, Inc. | |
| Elizabeth Anne-Marie | Triad Media | |
| Elle Azerad | weRlive.com | |
| Eric Beer | Affinity Direct | |
| Eric Bright | MarketLeverage.com | |
| Eric Itzkowitz | SpeedyPin.com Phone Cards | |
| Eric Himy | Silvercarrot | |
| Eric Osterman | SpireVision, LLC | |
| Eric Shaw | Ad Dominator | |
| Erica Williams | EWilla Handbags | |
| Erick Bright | MarketLeverage | |
| Erik Keller | Datran Media | |
| Erika Hagler | Water Media, Inc | |
| Erin Cigich | Clickbooth | |
| Erin Garcia | Market Leverage | |
| Eugene Kuzinits | Silver Carrot | |
| Eva Klein | FatWallet | |
| Evan Chaisson | mgecom, inc | |
| Evan Weber | Experience Advertising | |
| Ferdie Bester | ForgeBusiness | |
| Fernando Aznar | Adventonline | |
| Fernando Vazquez | DHgate.com | |
| Francesca ReDavid | Direct Agents | |
| Frank Ouimette | Burstabit Media | |
| Fraser MacLachlan | CX Digital | |
| Fraser Rushton | 2xact inc. | |
| Fred Coy | Coy1 Merchandise | |
| Freda Sotto | Hydra | |
| Freddy Zalta | FSZ Online Deals | |
| Frederic Sebag | Casinoblasters.com | |
| Gabriel Buck | ClickPointSoftware.com | |
| Gary Bacchetti | The Gentle Mentor | |
| Gary McNelly | JoeBucks | |
| Gaston Collins | Gaston Collins.com | |
| Gennadiy Ryklin | adFinity | |
| Geno Prussakovn | AM Navigator | |
| Geoff Marcy | AdValiant / DNA 11 | |
| Geoff Phillips | Tenacity Marketing Group | |
| George Conlow | Brightcove | |
| Gina Auletta | Figleaves | |
| Gina Reusher | Virtumundo | |
| Glenn Remler | Cendyn | |
| Graham Gochneaur | Clickbooth.com | |
| Greg Chan | Fling.com | |
| Greg Fry | OfferFusion, Inc. | |
| Greg Hoffman | Think Partnership | |
| Greg Longaker | UpSellit.com | |
| Greg May | Singlesnet.com | |
| Greg Rice | Commerce Management Consulting LLC | |
| Greg Steichen | Webjuice | |
| Gregory Santore | Revenue Allies | |
| Hada Cardwell | The Affiliated | |
| Hal LaBorde | OB Media | |
| Harmony Smith | Kowabunga | |
| Harrison Gevirtz | Gevirtz Media LLC | |
| Harry Perla | Neverbluemedia | |
| Heather Foley | Google Affiliate Network | |
| Heidi Snyder | Meowser, Inc. | |
| Holly Brown | Wheaten & Wheaten/Ad Foundry | |
| Hugo Cardinale | LeadBurst Marketing | |
| Ian Larsen | PartnerCentric.com | |
| Ian Lerner | Media Whiz | |
| Ian Smith | clickbooth.com | |
| Ida Perciballi | Media Traffic Agency | |
| Idan Pila | Pilamedia | |
| Irina Mikheyeva | Iron Traffic | |
| Irrum Sheikh | Revenue Gateway | |
| Jack Baum | Beach Trading Co | |
| Jack Mitchell | Jack’s Retail | |
| Jackie de Grave | ConsumerClub.com | |
| Jackie Paz | Filiado Networks | |
| Jacob Arnold | Andes Network | |
| James Berry | LRC Enterprises | |
| James May | ManageMyAffiliateProgram.com | |
| James Nealis | Motive Advertising | |
| James O’Brien | LashBack | |
| James Pillai | A & A Marketing | |
| James VanderLinden | CX Digital Media | |
| James Walker | OurFreeStuff.net | |
| Jamie Birch | Converseon | |
| Jamie Gottlieb | ADOTAS | |
| Jamie Ross | Google Affiliate Network | |
| Jamie Shiff | Yep! Revenue | |
| Janet Olson | Jar Media | |
| Jani Franks | Triad Media Network | |
| Janice Cupee | A&E / History Channel | |
| Jared Klein | SAJE Media | |
| Jason Burns | The Lead Stop | |
| Jason Durant Walker | Hydra | |
| Jason Jugert | CPA Empire | |
| Jason Penta | VentureDirect | |
| Jason Rubin | CoverClicks | |
| Jason Santos | Direct Agents | |
| Jason Soto | Vantex Media Group | |
| Jason Unck | Offerfusion, Inc. | |
| Jasper Mullarney | Adknowledge | |
| Jasveet Singh | Advt Media | |
| Jazette Pester | CPA Empire | |
| Jeff Botnick | IncentaClick | |
| Jeff Clark | Azoogle | |
| Jeff Herman | Foreclosure Free Search | |
| Jeff Molander | The Partner Maker LLC | |
| Jeff Schmidt | Digital River | |
| Jeff Williams | Coupons.com | |
| Jen Fluker | MarketLeverage | |
| Jen Hoffmire | Adsertive | |
| Jen Kiernan | mgecom | |
| Jen Sangbush | Clickbooth.com | |
| Jen Webster | MarketLeverage.com | |
| Jenn Gibson | eComXpo | |
| Jenn Hendrickson | AdsVenture.net | |
| Jennifer Chiakas | Google Affiliate Network | |
| Jennifer Evans | ConfiMedia | |
| Jennifer Horwood | Hydra | |
| Jennifer Larkin | Designs By Jen L. | |
| Jennifer Malek | 123inkjets/Valueclick | |
| Jennifer Waller | Jennifer Waller | |
| Jennine Rexon | Rex Direct Net | |
| Jenny Stark | AccountNow | |
| Jeremiah Cooper | Katemiah Creations, Inc. | |
| Jeremy Aaronson | UpSellit.com | |
| Jeremy Olsson | Admodus | |
| Jeremy Soussan | MediaWhiz | |
| Jessica Dagg | MaxBounty.com | |
| Jessica Miller | Biz Opp Network | |
| Jessica Noodell | CJ | |
| Jessica Parnell | Incentaclick / CX Digital | |
| Jill Costello | AffiliatePrograms.com | |
| Jill Jensen | PersonalizationMall.com | |
| Jill Saperstein | Ward Media, Inc. | |
| Jim Banks | Global Direct Media | |
| Jim Kukral | ReveNews | |
| Jim McIlroy | FatWallet.com | |
| Jimmy Chin | Vertrue | |
| Joe Balestrino | Mr SEO | |
| Joe McGaha | Spectrum Direct | |
| Joe Helewa | WeeklyDirect | |
| Joe Pantel | Get HomeWork Help, LLC | |
| John Benjamin | Intertops.com | |
| John Dang | AffiliatePrograms.com | |
| John Grubb | Keystone Computer Concepts | |
| John Hammersley | Eclipse DM | |
| John Hrzic | Sayforexample, Inc | |
| John Kerr | Adknowledge | |
| John McCumber | WellnessWatchersMD | |
| John Perdoni | RapidFAX | |
| John Vachna | J&L Interactive | |
| John Vehlewald | Kowabunga Technologies | |
| Jon Hellmann | Restoration Media, Inc. | |
| Jon Neveloff | SlipStream Video | |
| Jon Van Buuren | WickedFire.com | |
| Jonas Musson | RevLifter.com | |
| Jonathan Gies | Amped Media | |
| Jonathan Irish | U.S. Institute of Languages | |
| Jonathan Lender | L2 Multimedia | |
| Jonathan Miller | ForgeBusiness | |
| Jonathan Moura | CJ | |
| Jonathan Vogel | Automatic Interactive | |
| Jonathan Weaver | Ringernation | |
| Joel Skretvedt | CYMedia Group | |
| Jorge Padilla | BlinkAds | |
| Joseph Cucurillo | Motive Interactive | |
| Joseph Frevola | Rocket Profit | |
| Joseph Prunty | Clickbooth | |
| Joseph Sosa | CotterWeb Enterprises | |
| Jordan Berman | Reactive Interactive | |
| Jordan Cothran | Filinet.com | |
| Josette Martinez | ROI Rocket | |
| Josh Holly | JLSAffiliates.com | |
| Josh Leibowitz | Double Play Media | |
| Josh Lumsdon | Virtumundo | |
| Josh Pierry | Potrero Media | |
| Josh Schulman | MediaWhiz | |
| Josh William | Income-list LLC | |
| Joshua Alborn | Tranzact | |
| Joshua Kopac | EliteCommission | |
| Judy Mitchell | Judy Mitchell | |
| Julie Foote | Earthlink | |
| Julie Laatsch | Rextopia | |
| Justin Bumann | TrimLife.com / TL Sciences | |
| Justin Christopher | JensonUSA.com | |
| Justin Perlman | Traffic Needs | |
| Justin Tsang | JAR media | |
| Karen Garcia | GTO Management | |
| Karen Jackie | ContentRobot | |
| Kate Sullivan | Kick Public Relations | |
| Katherine Romero | Deckers Outdoor / Teva | |
| Kathy Poplawski | 1stExecBoardRoom | |
| Katie Silvestry | Advaliant | |
| Kavon Adli | FindYourCustomers/FYCDirect | |
| Ken Mendonca | DentalPlans.com | |
| Kent Keilback | Affnet | |
| Kerri Pollard | Commission Junction | |
| Kevin Collins | PCSecurityShield.com | |
| Kevin Griffin | Neverbluemedia | |
| Kevin Hillman | NWT Websites | |
| Kevin Merker | Google Affiliate Network | |
| Kevin Yu | Affnets | |
| Keyon Thomas | Media Synergy | |
| Kim Rowley | KIMarketing | |
| Kimberlee White | AKMG | |
| Kimberlee White | AKMG | |
| Kirill Volgensky | Direct Agents Inc. | |
| Kristi Gaither | Quicken Loans | |
| Kristian Pulz | Links2See.com | |
| Kristin Hall | Google Affiliate Network | |
| Kristine Ritchie | iMarketing LTD. | |
| Kumush Chopra | iYogi Technical Services | |
| Kyle Antoian | NetMargin | |
| Lana Starcevich | Revenue Gateway | |
| Larissa Lichtman | GSI | |
| Larry Markovitz | AllboutMoney.com | |
| Laura Blakey | Carat | |
| Laura James | Trafficmarketplace.com | |
| Laura Paff | Clickbooth.com | |
| Lauren Taylor | Adsertive | |
| Leah Crain | AdFish | |
| Lee Aho | Clickbooth.com | |
| Liberty Huang | Webjuice | |
| Linda Rossi | Andes Network | |
| Lindsay Copeland | InnVisibility | |
| Lindsey Kane | Levelclick.com | |
| Linnette Jones | AdDynamix.com | |
| Lisa Adams | neverbluemedia.com | |
| Lisa Archambault | VEGAS.com | |
| Liz Angus | Studeo | |
| Liz Carter | Potrero Media | |
| Liz Gazer | Growthspurt Media | |
| LLoyd Berry | OfferFusion | |
| Lonny Bardash | Sacred Image | |
| Lori Ventura | Muse Media, LLC | |
| Luke Kendall | JustUptime.com | |
| Luke Kling | XY7.com | |
| Luke Martyn | AdValiant | |
| Luke Wirkus | Revix Media, LLC | |
| Luviane Francois | Community Connect | |
| Malik Hepburn | MediaBuyer4Hire | |
| Mande White | Filinet.com | |
| Maricel Maling | ABCSearch | |
| Marie Nilsson | HomeGain | |
| Marifer Vergara | SpanglishMedia | |
| Maria Santini | The Invidia Group | |
| Mario Melendez | LinkValu | |
| Mark Brooks | Cupid.com | |
| Mark Hendrix | Clickbooth.com | |
| Mark Hill | Industry X Ventures | |
| Mark Roth | Denmar Management | |
| Mark Varnas | 1stCustomSoftware.com | |
| Mary Melian | Reader’s Digest | |
| Mary Walker | JAR Media | |
| Mason Wiley | Hydra | |
| Matt Enders | mgecom, inc. | |
| Matt Gehring | RealNetworks | |
| Matt Kain | 247RealMedia | |
| Matt McWilliams | HometownQuotes | |
| Matt Peloquin | ClearStage | |
| Matt Tuens | Content Kings, Inc. | |
| Matthew Barash | 24/7 Real Media | |
| Matthew Cohen | PCSecurityShield | |
| Matthew “Chipmunk” Sclier | Lead Flash | |
| Maxwell Clements | intellichat.com | |
| Melanie Kane | LinkConnector | |
| Melanie Peake | BravenetMediaNetwork.com | |
| Melissa Jackson | AdExhibit | |
| Melissa Marron | NetTraction.com | |
| Micah Arnold | Aptimus | |
| Micah Jones-Ouellette | SendTech | |
| Michael Abolafia | Downtown Ecommerce | |
| Michael Abramoff | Vizi Media | |
| Michael Amsel | Tranzact | |
| Michael Bailey | Applied Cognetics, LLC | |
| Michael Brandvold | FaceTime Communications | |
| Michael Brucker | RingCentral / BAAMC.org | |
| Michael Carruthers | Incentaclick Media | |
| Michael Freides | SL Works | |
| Michael Frommer | Double Play Media | |
| Michael Kinyanjui | Lead Flash | |
| Michael Mathews | idealexposure | |
| Michael Nunez | Suluta.com | |
| Michael Paschon | ProfitCenter Network | |
| Michael Rich | Bravenet Web Services, Inc | |
| Michael Rowsom | eTruvian Inc. | |
| Michael Sinclair | Publishers Clearing House | |
| Michael Walker | iMergeMedia | |
| Michael “Mikey” Yack | FabulousSavings.com | |
| Michele Debreceni | MusicSpace.com | |
| Michele Hosking | TheBizOppNetwork | |
| Michelle Ichinose | AKMG | |
| Michelle Lauer | GSI Commerce | |
| Michelle Royce | Ask.com | |
| Michelle Stork | iMarketing | |
| Michelle Torrellas | Traffix, Inc. | |
| Mike Carney | Advaliant | |
| Mike Corso | Cool Site of the Day | |
| Mike Hill | My Media Buyer | |
| Mike Hollinger | Linkshare | |
| Mike Jesowshek | Express Revenue Inc | |
| Mike Kelly | MarketLeverage | |
| Mike Kelly | MarketLeverage | |
| Mike Monahan | Maverick Funding | |
| Mimi Vuong | j2 Global / eFax | |
| Missy Barnstein | Advertising.com | |
| Missy Ward | AffiliateSummit | |
| Mohib Yassa | Advaliant | |
| Moufid Al-Joundi | Singlesnet.com | |
| Nadia Vizza | Clickbooth.com | |
| Natalie Carole | TC.Ads | |
| Natalie Pietzykowski | Sharper Image | |
| Natalie Romero | HydraMedia | |
| Natalie Yarbrough | iCommissions.com | |
| Nate Poupko | CX Digital Media | |
| Nathan Roberts | Clickspeed Marketing | |
| Nathan W. Ross | Rockstar Traffic | |
| Neeraj Mahajan “Sam” | Kaffiliates.com | |
| Nicholas Pardon | Restoration Media, Inc. | |
| Nicholas Podrasky | CPA Storm | |
| Nick Carbone | Distroplex.com | |
| Nick Passalacqua | Predictivedollars.com | |
| Nicole Coyne | Clickbooth.com | |
| Nicole Staley | CPA eMarket | |
| Nicole Webb | Hydra | |
| Neil Raj | Blue Lithium / Lead Vance | |
| Nikki Stapp | iMarketing LTD. | |
| Nina Mayar | Intermark Media | |
| Noelle Huter | DentalPlans.com | |
| Patrick Allmond | batteryfuel.com | |
| Patrick Barry | Free Scholarship Guide | |
| Patrick Calero | Blue Phoenix Media | |
| Patti Mbachu | Virtumundo | |
| Paul Cook | BlueLithium / Leadvance | |
| Paul Novak | Restoration Media | |
| Paul Roberts | Tranzact Media Inc. | |
| Pegah Oskoui | Smiley Media | |
| Pete Maughan | AWSM Affiliate Recruitment Consulting | |
| Peter Bordes | MediaTrust/Advaliant | |
| Peter Klein | RocketProfit | |
| Peter Varga Jr | Clickbooth.com | |
| Phil Colacioppo | Rocket Profit | |
| Phillip Hersch | AzoogleAds | |
| Phillip Kidwell | eHealthInsurance | |
| Phillip Lynch | Venture Direct | |
| Pierre Gallant | Neverblue Media | |
| Rachel Peters | The Invidia Group | |
| Rajat Gupta | mirchMEDIA | |
| Ran Aroussi | Quite Smart | |
| Randy Norton | SFPNetwork.com | |
| Reed Pridy | Neverbluemedia | |
| Rene Rapp | Shop4Affiliates | |
| Reshall Jimmy | ForgeBusiness | |
| Richard Alcantara | BlinkAds | |
| Richard Lewis | ReturnonAffiliate.com | |
| Richard Markus | MotherJones.com | |
| Richard Nolan | Excel Media Pro | |
| Richard Okolo | AdValiant Inc | |
| Richard Phoebus | MarketLeverage.com | |
| Rick DeCraene | Applied Merchant Systems | |
| Rick Geloff | TrimLife / TL Sciences | |
| Rick Lea | Panthera Interactive, LLC | |
| Rick Mirsky | CPA Storm / Memolink | |
| Rick Natsch | Potrero Media | |
| Rick Neuhoff | E Management Group | |
| Rick Ramos | adknowledge | |
| Rishab Verma | EliteCommission | |
| Rob Houglum | YoogleAds.com | |
| Robert Gleichenahus | Double Play Media | |
| Robin Moses | Freshpair | |
| Robert Camhe | RocketProfit | |
| Robert Huey | A&A Marketing Inc. | |
| Robert Kauffman | YourGiftsFree | |
| Robert Saunders | Campusfood.com | |
| Robin DeCato | Converseon | |
| Robin Gearheart | Virtumundo | |
| Robin Moses | Freshpair | |
| Roland Navarro | EDebitPay | |
| Roger Snow | Snow Consulting | |
| Ronen Hamatian | PartnerWeekly | |
| Ros Phillips | LinkConector | |
| Roxanne Gonzalez | Lead Flash | |
| Rudy Sanchez | AdEx Media | |
| Russ Johnson | netweb, inc. | |
| Russell Nomer | Russell Nomer Consulting | |
| Rusty Jenkins | roifusion.com | |
| Ryan Eagle | BLAMAds.com | |
| Ryan Ewer | MyFamily.com | |
| Ryan Fellman | Impulse Marketing Group | |
| Ryan Friesner | Triad Media Network | |
| Ryan Kozsdiy | Lashback | |
| Ryan Menderhall | DNA Bioscience | |
| Ryan Ragge | Restorationmedia | |
| Ryan Rizzo | Blue Lithium | |
| Ryan VanHorn | Creoscope Media, Inc. | |
| Ryan Zimmerman | ClickSpeed Marketing | |
| Sabrina Thomas | Mate1.com | |
| Sachin Thanki | Webgains USA | |
| Sal Conca | Puritan’s Pride | |
| Sal Guarino | Market Leverage | |
| Salvatore Conca | Purritans Pride | |
| Sam Feuer | MindSmack.com | |
| Sam Harrelson | SamHarrelson.com | |
| Sam Nair | A&A Marketing Inc. | |
| Sam Plotkin | Vidcomgroup | |
| Samantha Heller | DMi Partners | |
| Samantha Hensch | Digital River | |
| Sara Piccolo | Datran Media | |
| Sara Simeone | VistaPrint.co.uk | |
| Sarah Bundy | 49Above Marketing Inc. | |
| Sarah Clark | Lighting Showplace | |
| Sarah Prescott | FriendFinder | |
| Sarah Matthews | EPI Network | |
| Sarah Robinson | Clickbooth.com | |
| Scott Caputo | TradePub.com | |
| Scott Ginsberg | CJ | |
| Scott Mowery | American Greetings | |
| Scott Pannier | Motive Interactive | |
| Sean McCormick | RedSailMedia / CoReg360 | |
| Sean Mulkeen | Mulkeen Media, Inc. | |
| Sean Tilak | CoRegisteer.com | |
| Sergio Pereira | Intermark Media | |
| Shane Graper | Opt in Real Big | |
| Shannon Garrett | GSI | |
| Shannon Steffen | SKS Designs | |
| Shannon Vann | RevenueLoop.com | |
| Shanti Beaurline | Clickbooth.com | |
| Sharon Carpentino | ContextWeb, Inc. | |
